Ad library API
Four public ad libraries, one key. Ad library calls cost 2 credits on Meta and TikTok, 1 on Google and LinkedIn.
Endpoints
GET with an x-api-key header. Paths and JSON match ScrapeCreators where they offer the same endpoint.
| Endpoint | Returns | Credits |
|---|---|---|
/v1/facebook/adLibrary/search/ads | Meta: ad search | 2 |
/v1/facebook/adLibrary/company/ads | Meta: a page’s ads | 2 |
/v1/facebook/adLibrary/ad | Meta: one ad | 2 |
/v1/facebook/adLibrary/search/companies | Meta: advertiser search | 2 |
/v1/tiktok/ad-library/search | TikTok: ad search | 2 |
/v1/tiktok/ad-library/ad | TikTok: one ad | 2 |
/v1/google/adLibrary/advertisers/search | Google: advertiser search | 1 |
/v1/google/company/ads | Google: an advertiser’s ads | 1 |
/v1/google/ad | Google: one ad | 1 |
/v1/linkedin/ads/search | LinkedIn: ad search | 1 |
/v1/linkedin/ad | LinkedIn: one ad | 1 |
Example
EXAMPLE
curl "$SIGNALSHELF_BASE_URL/v1/facebook/adLibrary/search/ads?query=nike" \
-H "x-api-key: $SIGNALSHELF_API_KEY"Price & speed
From $0.95 down to $0.50 per 1,000 credits. Failed requests and opt-in cache hits cost 0; credits never expire. Median response across our ScrapeCreators-comparable endpoints: 1.4 s vs 3.9 s (measured November 2026).
Explore the API in your workspace. Sample results and accepted cache hits cost zero credits. Open the playground →